Clema intermediara 30-35mm prinderi panou solar fotovoltaic
Artikelnummer: RSC-MC05-30-35 EAN: 59419903127196,69 €
Nicht vorrätig
Beschreibung
Clema mijloc/intermediara 30-35 mm.
Compatibil cu:
Sina rapida 4.4: https://www.smartheater.ro/cumpara/sina-rapida-sr-4-4-metri-pentru-acoperis-tip-tabla-si-panou-sandwich-364
Sina rapida 3.6:https://www.smartheater.ro/cumpara/sina-rapida-sr-3-6-metri-pentru-acoperis-tip-tabla-si-panou-sandwich-455
SIna prindere laterala 4.4 m:https://www.smartheater.ro/cumpara/sina-aluminiu-prindere-laterala-panouri-solare-fotovoltaice-4-4-m-378
SIna prindere laterala 3.6 m:https://www.smartheater.ro/cumpara/sina-aluminiu-prindere-laterala-panouri-solare-fotovoltaice-3-6-m-379
SIna prindere laterala 2.2 m:https://www.smartheater.ro/cumpara/sina-aluminiu-prindere-laterala-panouri-solare-fotovoltaice-2-2-m-434
Specification
Overview
Ähnliche Produkte
Cheie pentru conectori MC4 pentru panou solar
In stock
| Gewicht | 0,01 kg |
|---|---|
| Maße | 3 × 12 × 12 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Kunststoff |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
Clema capat 35mm prinderi panou solar fotovoltaic aluminiu
In stock
| Gewicht | 0,1 kg |
|---|---|
| Maße | 4 × 4 × 4 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Aluminium |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
Clema intermediara plata 30-35mm prindere panou solar fotovoltaic
Out of stock
| Gewicht | 0,1 kg |
|---|---|
| Maße | 2 × 5 × 5 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Aluminium |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
Clema intermediara prindere rapida de la 30-40 mm prinderi panou solar fotovoltaic
Out of stock
| Gewicht | 0,2 kg |
|---|---|
| Maße | 2 × 5 × 5 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Aluminium |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
Conector Y MC4 2 in 1 pentru panou solar material de contact cupru, placat cu cositor
In stock
| Gewicht | 1 kg |
|---|---|
| Maße | 10 × 10 × 10 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Kunststoff |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
Mini-sina 400 mm inaltime 50 mm cu banda de protectie de cauciuc si 2 suruburi autoforante M8 6,3*38
Out of stock
| Gewicht | 0,5 kg |
|---|---|
| Maße | 40 × 40 × 5 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Aluminium |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
| Abmessungen | 400x50mm(lxh) |
Suport negru pentru sina rapida RSC-SR acoperis tabla si panou sandwich
In stock
| Gewicht | 0,05 kg |
|---|---|
| Maße | 5 × 10 × 10 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Kunststoff |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
Suport pentru fixarea panourilor fotovoltaice pe acoperis cu tabla
Out of stock
| Gewicht | 0,1 kg |
|---|---|
| Maße | 3 × 8 × 8 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Otel |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |













Rezensionen
Clear filtersEs gibt noch keine Rezensionen.