Clema capat neagra 28-40mm prinderi panou solar fotovoltaic aluminiu
Artikelnummer: RSC-EC-B EAN: 59406744470686,87 €
299 vorrätig
Discounts
Beschreibung
Clema capat neagra 28-40mm prinderi panou solar fotovoltaic aluminiu
Compatibil cu:
Sina rapida 4.4: https://www.smartheater.ro/cumpara/sina-rapida-sr-4-4-metri-pentru-acoperis-tip-tabla-si-panou-sandwich-364
Sina rapida 3.6:https://www.smartheater.ro/cumpara/sina-rapida-sr-3-6-metri-pentru-acoperis-tip-tabla-si-panou-sandwich-455
SIna prindere laterala 4.4 m:https://www.smartheater.ro/cumpara/sina-aluminiu-prindere-laterala-panouri-solare-fotovoltaice-4-4-m-378
SIna prindere laterala 3.6 m:https://www.smartheater.ro/cumpara/sina-aluminiu-prindere-laterala-panouri-solare-fotovoltaice-3-6-m-379
SIna prindere laterala 2.2 m:https://www.smartheater.ro/cumpara/sina-aluminiu-prindere-laterala-panouri-solare-fotovoltaice-2-2-m-434
Specification
Overview
Ähnliche Produkte
Cheie pentru conectori MC4 pentru panou solar
In stock
| Gewicht | 0,01 kg |
|---|---|
| Maße | 3 × 12 × 12 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Kunststoff |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
Clema capat 35mm prinderi panou solar fotovoltaic aluminiu
In stock
| Gewicht | 0,1 kg |
|---|---|
| Maße | 4 × 4 × 4 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Aluminium |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
Element de imbinare din aluminiu pentru sina sistem fotovoltaic E-V
In stock
| Gewicht | 0,1 kg |
|---|---|
| Maße | 4 × 10 × 10 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Aluminium |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
Mini-sina 120 mm inaltime de 50 mm cu banda de protectie de cauciuc si 2 suruburi autoforante 6,3*25
In stock
| Gewicht | 0,5 kg |
|---|---|
| Maße | 12 × 5 × 5 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Aluminium |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
| Abmessungen | 120x50mm(lxh) |
Mini-sina 400 mm inaltime 50 mm cu banda de protectie de cauciuc si 2 suruburi autoforante M8 6,3*38
Out of stock
| Gewicht | 0,5 kg |
|---|---|
| Maße | 40 × 40 × 5 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Aluminium |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
| Abmessungen | 400x50mm(lxh) |
Sina aluminiu prinderi panouri solare fotovoltaice 4,4 m
Out of stock
| Gewicht | 3 kg |
|---|---|
| Maße | 4 × 4 × 440 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Aluminium |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
| Lungime șină | 4400 mm |
Surub fixare inox M10 X 200 mm cu cap hexagonal SW7 prevazut cu 3 piulite din inox
In stock
| Gewicht | 0,1 kg |
|---|---|
| Maße | 1 × 20 × 20 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Otel |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
Surub fixare inox M10 X 250 mm cu cap hexagonal SW7 prevazut cu 3 piulite din inox
In stock
| Gewicht | 0,1 kg |
|---|---|
| Maße | 25 × 30 × 10 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Otel |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |









Rezensionen
Clear filtersEs gibt noch keine Rezensionen.