Ergebnisse 13 – 24 von 27 werden angezeigt
Price
Autokühlschrank typ
Kapazität
Typ des kühlsystems
Accessories
Frigider auto cu compresor smart cooler 12/24 V +220 V, cu bluetooth, zona dubla de racire, capacitate 32.2L, taxa verde inclusa
SKU:
AD45+TRSAC
Out of stock
| Gewicht | 16,8 kg |
|---|---|
| Maße | 47 × 80 × 52 cm |
| Brand | Smart Cooler |
| Kapazität | 32.2 l |
| Typ des Kühlsystems | Kompressor |
| Autokühlschrank Typ | Tragbar |
Frigider auto cu compresor smart cooler 12/24 V +220 V, cu bluetooth, zona dubla de racire, capacitate 40.2L , taxa verde inclusa
SKU:
AD55+TRSAC
Out of stock
| Gewicht | 17,7 kg |
|---|---|
| Maße | 47 × 80 × 60 cm |
| Brand | Smart Cooler |
| Kapazität | 40.2 l |
| Typ des Kühlsystems | Kompressor |
| Autokühlschrank Typ | Tragbar |
Frigider auto cu compresor smart cooler 12/24/220 V , cu bluetooth si roți capacitate 45L,taxa verde inclusa
SKU:
JEA45+TRSAC
Out of stock
| Gewicht | 17 kg |
|---|---|
| Maße | 45 × 71 × 53 cm |
| Brand | Smart Cooler |
| Kapazität | 45 l |
| Typ des Kühlsystems | Kompressor |
| Autokühlschrank Typ | Tragbar |
Frigider auto cu compresor smart cooler 12/24V +220 V , cu bluetooth si zona dubla de racire, capacitate 55L, taxa verde inclusa
SKU:
TA55+TRSAC
Out of stock
| Gewicht | 21 kg |
|---|---|
| Maße | 75 × 50 × 68 cm |
| Brand | Smart Cooler |
| Kapazität | 55 l |
| Typ des Kühlsystems | Kompressor |
| Autokühlschrank Typ | Tragbar |
Frigider auto cu compresor smart cooler 12/24V +220V, cu bluetooth, roți si zona dubla de racire, capacitate 55L, taxa verde inclusa
SKU:
TAW55+TRSAC
Out of stock
| Gewicht | 21 kg |
|---|---|
| Maße | 82 × 56 × 70 cm |
| Brand | Smart Cooler |
| Kapazität | 55 l |
| Typ des Kühlsystems | Kompressor |
| Autokühlschrank Typ | Tragbar |
Frigider auto cu compresor SMART COOLER 22l, 12/24/220 V , cu display LCD, taxa verde inclusa
SKU:
JEB25+TRSAC
Out of stock
| Gewicht | 14 kg |
|---|---|
| Maße | 33 × 33 × 56 cm |
| Brand | Smart Cooler |
| Kapazität | 22 l |
| Typ des Kühlsystems | Kompressor |
| Autokühlschrank Typ | Tragbar |
Frigider auto cu compresor smart cooler 30l , 12/24V+220V, cu display LCD si bluetooth, taxa verde inclusa
SKU:
C30+TRSAC
Out of stock
| Gewicht | 15 kg |
|---|---|
| Maße | 67 × 44 × 43 cm |
| Brand | Smart Cooler |
| Kapazität | 30 l |
| Typ des Kühlsystems | Kompressor |
| Autokühlschrank Typ | Tragbar |
Frigider auto cu compresor smart cooler 40l , 12/24 V+220V , cu display lcd si bluetooth, taxa verde inclusa
SKU:
C40+TRSAC
Out of stock
| Gewicht | 16 kg |
|---|---|
| Maße | 67 × 44 × 50 cm |
| Brand | Smart Cooler |
| Kapazität | 40 l |
| Typ des Kühlsystems | Kompressor |
| Autokühlschrank Typ | Tragbar |
Frigider auto cu compresor smart cooler CF35 , 12/24 V + 220 V, cu display LCD si bluetooth, taxa verde inclusa
SKU:
CF35+TRSAC
Out of stock
| Gewicht | 12,5 kg |
|---|---|
| Maße | 45 × 78 × 48 cm |
| Brand | Smart Cooler |
| Kapazität | 35 l |
| Typ des Kühlsystems | Kompressor |
| Autokühlschrank Typ | Tragbar |
Frigider auto cu compresor smart cooler CF45 , 12/24 V, cu display LCD si bluetooth
SKU:
CF45
Out of stock
| Gewicht | 16 kg |
|---|---|
| Maße | 45 × 80 × 55 cm |
| Brand | Smart Cooler |
| Kapazität | 45 l |
| Typ des Kühlsystems | Kompressor |
| Autokühlschrank Typ | Tragbar |
Frigider auto cu compresor smart cooler CF45 , 12/24 V+220 V, cu display LCD si bluetooth
SKU:
CF45+TRSAC
Out of stock
| Gewicht | 15 kg |
|---|---|
| Maße | 45 × 80 × 55 cm |
| Brand | Smart Cooler |
| Kapazität | 45 l |
| Typ des Kühlsystems | Kompressor |
| Autokühlschrank Typ | Tragbar |
Frigider auto cu compresor smart cooler CF55 , 12/24V, cu display LCD si bluetooth
SKU:
CF55
Out of stock
| Gewicht | 15 kg |
|---|---|
| Maße | 45 × 78 × 63 cm |
| Brand | Smart Cooler |
| Kapazität | 55 l |
| Typ des Kühlsystems | Kompressor |
| Autokühlschrank Typ | Tragbar |











