Clema capat 35mm prinderi panou solar fotovoltaic aluminiu
Artikelnummer: EPR-EC01-35 EAN: 59406744400386,42 € Ursprünglicher Preis war: 6,42 €6,28 €Aktueller Preis ist: 6,28 €.
5 vorrätig
Beschreibung
Clema capat aluminiu 35 mm
Compatibil cu:
Sina rapida 4.4: https://www.smartheater.ro/cumpara/sina-rapida-sr-4-4-metri-pentru-acoperis-tip-tabla-si-panou-sandwich-364
Sina rapida 3.6:https://www.smartheater.ro/cumpara/sina-rapida-sr-3-6-metri-pentru-acoperis-tip-tabla-si-panou-sandwich-455
SIna prindere laterala 4.4 m:https://www.smartheater.ro/cumpara/sina-aluminiu-prindere-laterala-panouri-solare-fotovoltaice-4-4-m-378
SIna prindere laterala 3.6 m:https://www.smartheater.ro/cumpara/sina-aluminiu-prindere-laterala-panouri-solare-fotovoltaice-3-6-m-379
SIna prindere laterala 2.2 m:https://www.smartheater.ro/cumpara/sina-aluminiu-prindere-laterala-panouri-solare-fotovoltaice-2-2-m-434
Specification
Overview
Ähnliche Produkte
Mini-sina 400 mm inaltime 50 mm cu banda de protectie de cauciuc si 2 suruburi autoforante M8 6,3*38
In stock
| Gewicht | 0,5 kg |
|---|---|
| Maße | 40 × 40 × 5 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Aluminium |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
| Abmessungen | 400x50mm(lxh) |
Schwarze Halterung für RSC-SR Schnellschienen für Blech- und Sandwichelemente
In stock
| Gewicht | 0,05 kg |
|---|---|
| Maße | 5 × 10 × 10 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Kunststoff |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
Sina aluminiu prindere laterala panouri solare fotovoltaice lungime 3,6 m latime 26 mm inaltime 44 mm
Out of stock
| Gewicht | 3 kg |
|---|---|
| Maße | 2 × 360 × 4 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Aluminium |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
| Lungime șină | 3600 mm |
Sina aluminiu prinderi panouri solare fotovoltaice 3,6 m
Out of stock
| Gewicht | 3 kg |
|---|---|
| Maße | 4 × 360 × 4 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Aluminium |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
| Lungime șină | 3600 mm |
Sina rapida SR 4,4 metri pentru acoperis tip tabla si panou sandwich
In stock
| Gewicht | 3 kg |
|---|---|
| Maße | 6 × 6 × 440 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Aluminium |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
| Lungime șină | 4400 mm |
Suport pentru fixarea panourilor fotovoltaice pe acoperis cu tabla
Out of stock
| Gewicht | 0,1 kg |
|---|---|
| Maße | 3 × 8 × 8 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Otel |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
Suport reglabil pentru acoperis tigla, prinderi panou solar fotovoltaic
In stock
| Gewicht | 0,3 kg |
|---|---|
| Maße | 6 × 1 × 15 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Otel |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |
T-Schraube für R23 M8*25-Sattel
In stock
| Gewicht | 0,01 kg |
|---|---|
| Maße | 2 × 2 × 2 cm |
| Brand | Smart Heater |
| Photovoltaik-Produkttyp | Montagesatz für Solarmodule |
| Photovoltaische Energie | 0 kw |
| Fotovoltaik-Solaranlage | Fotovoltaik |
| Photovoltaisches Material | Otel |
| Photovoltaische Nutzung | Industriell, Kommerziell, Wohnen |












Rezensionen
Clear filtersEs gibt noch keine Rezensionen.